APL410 Bugbamu Imudaniloju Iwọn Yipada Apoti
Ọja Abuda
1. Ri to ati rọ oniru.
2. Aluminiomu kú-simẹnti ile ati polyester lulú ti a bo.
3. Awọn ọna-ṣeto kamẹra.
4. Visual dome ipo Atọka.
5. Kame.awo-ori splined orisun omi: Ko si atunṣe ti a beere lẹhin eto ibẹrẹ;Eto irọrun laisi ọpa.
6. Double USB awọn titẹ sii.
7. igbekun boluti - Apẹrẹ lati se lati ọdun wọn1 Easy iṣagbesori akọmọ.
8. NAMUR boṣewa irin alagbara irin ọpa ati akọmọ.
Pese ibojuwo ipo àtọwọdá deede ati igbẹkẹle, awọn apoti iyipada iwọn APL-jara jẹ apẹrẹ fun awọn ohun elo àtọwọdá mẹẹdogun (0 si 90) ti a lo ni ọpọlọpọ awọn ile-iṣẹ: Kemikali & Petrokemika, omi idọti ilu, Ile-iṣẹ Agbara, Refinery Epo, Marine, Ile-iṣẹ gbogbogbo.
Ọja jakejado pẹlu iyipada pupọ ati awọn aṣayan ẹya ẹrọ miiran bo ọpọlọpọ awọn iwulo alabara: iye owo-ipa, ipata / awọn agbegbe ọta, awọn iṣedede apade (IP67, NEMA 4, 4X, 6, ẹri ina, aabo inu), ti o ga / iwọn otutu ti nṣiṣẹ kekere, awọn titẹ sii USB pupọ, awọn ọna 3-ọna tabi awọn ohun elo 5-ọna, ifihan agbara ipo lọwọlọwọ, valve solenoid, ati bẹbẹ lọ.
Imọ paramita
|   Nkan / Awoṣe  |  APL410 Series Àtọwọdá iye Yipada apoti | |
|   Ohun elo Ile  |  Kú-Simẹnti Aluminiomu | |
|   Ibugbe Paintcoat  |  Ohun elo: Polyester Powder Coating | |
| Awọ: Dudu asefara, buluu, alawọ ewe, ofeefee, pupa, fadaka, bbl | ||
|   Yipada Specification  |    Mechanical Yipada  |  5A 250VAC: deede | 
| 16A 125VAC / 250VAC: Omron, Honeywell, ati be be lo. | ||
| 0.6A 125VDC: Arinrin, Omron, Honeywell, ati be be lo. | ||
| 10A 30VDC: Arinrin, Omron, Honeywell, ati be be lo. | ||
|   Yipada isunmọtosi  |  ≤ 150mA 24VDC: deede | |
| ≤ 100mA 30VDC: Ata + FuchsNBB3, ati be be lo. | ||
| ≤ 100mA 8VDC: Lailewu Awujọ, Ata Aabo + fuchsNJ2, ati bẹbẹ lọ.  |  ||
| Awọn bulọọki ebute | 8 ojuami | |
|   Ibaramu otutu  |  -20 ℃ si + 80 ℃ | |
|   Ijẹrisi Oju-ọjọ  |  IP66 | |
|   Bugbamu ẹri ite  |  EXDⅡCT6, EXiaⅡBT6 | |
|   Iṣagbesori akọmọ  |  Ohun elo iyan: Irin Erogba tabi 304 Irin Alagbara Yiyan | |
| Iwọn iyan: W: 30, L: 80 - 130, H: 30 - 40; W: 30, L: 80 - 130, H: 20 - 30; W: 30, L: 80 - 130, H: 50 / 20 - 30; W: 30, L: 80, H: 30  |  ||
|   Fastener  |  Erogba Irin tabi 304 Irin Alagbara Yiyan | |
|   Atọka ideri  |  Dome ideri | |
|   Awọ Atọka Ipo  |  Sunmọ: Pupa, Ṣii: Yellow | |
| Sunmọ: Pupa, Ṣii: Alawọ ewe | ||
|   Wiwọle USB  |  Iye: 2 | |
| Awọn pato: G 3/4, 1/2 NPT, 3/4 NPT, M20 | ||
|   Atagba ipo  |  4 si 20mA, pẹlu 24VDC Ipese | |
|   Nikan Net iwuwo  |  1,45 kg | |
|   Iṣakojọpọ pato  |  1 pcs / apoti, 12 PC / paali | |
Iwọn ọja

Awọn iwe-ẹri
 		     			
 		     			
 		     			
 		     			Wa Factory Irisi

Idanileko wa
 		     			
 		     			
 		     			
 		     			Ohun elo Iṣakoso Didara wa
 		     			
 		     			
 		     			
         








